Carniphila
Race: venom
Experience: 150
Health: 255
Attacks
melee | 0 ~ 100 | |
earth | 60 ~ 95 | Chance: 15% |
speed | 0 ~ 0 | Chance: 15% |
earth | 40 ~ 130 | Chance: 10% |
Resistances
Energy:
+10%
Ice:
+20%
Fire:
-20%
Race: venom
Experience: 150
Health: 255
melee | 0 ~ 100 | |
earth | 60 ~ 95 | Chance: 15% |
speed | 0 ~ 0 | Chance: 15% |
earth | 40 ~ 130 | Chance: 10% |
Energy:
+10%
Ice:
+20%
Fire:
-20%