Diabolic Imp
Race: fire
Experience: 2900
Health: 1950
Attacks
melee | 0 ~ 240 | |
fire | 100 ~ 240 | Chance: 20% |
fire | 300 ~ 430 | Chance: 10% |
diabolic imp skill reducer | 0 ~ 0 | Chance: 5% |
Resistances
Earth:
+50%
Ice:
-10%
Holy:
-5%
Death:
+10%
Race: fire
Experience: 2900
Health: 1950
melee | 0 ~ 240 | |
fire | 100 ~ 240 | Chance: 20% |
fire | 300 ~ 430 | Chance: 10% |
diabolic imp skill reducer | 0 ~ 0 | Chance: 5% |
Earth:
+50%
Ice:
-10%
Holy:
-5%
Death:
+10%