Feral Sphinx
Race: blood
Experience: 8800
Health: 9800
Attacks
melee | 0 ~ 450 | |
fire | 350 ~ 500 | Chance: 15% |
energy | 300 ~ 500 | Chance: 12% |
fire | 350 ~ 550 | Chance: 10% |
holy | 400 ~ 580 | Chance: 8% |
Resistances
Fire:
+80%
Death:
-15%
Holy:
+80%
Ice:
-15%
Race: blood
Experience: 8800
Health: 9800
melee | 0 ~ 450 | |
fire | 350 ~ 500 | Chance: 15% |
energy | 300 ~ 500 | Chance: 12% |
fire | 350 ~ 550 | Chance: 10% |
holy | 400 ~ 580 | Chance: 8% |
Fire:
+80%
Death:
-15%
Holy:
+80%
Ice:
-15%