Sea Serpent
Race: blood
Experience: 2300
Health: 1950
Attacks
melee | 0 ~ 250 | |
earth | 60 ~ 300 | Chance: 15% |
ice | 101 ~ 300 | Chance: 15% |
sea serpent drown | 0 ~ 0 | Chance: 15% |
Resistances
Fire:
+30%
Energy:
-5%
Physical:
-15%
Death:
+10%
Race: blood
Experience: 2300
Health: 1950
melee | 0 ~ 250 | |
earth | 60 ~ 300 | Chance: 15% |
ice | 101 ~ 300 | Chance: 15% |
sea serpent drown | 0 ~ 0 | Chance: 15% |
Fire:
+30%
Energy:
-5%
Physical:
-15%
Death:
+10%