Sphinx
Race: blood
Experience: 7500
Health: 8500
Attacks
melee | 0 ~ 400 | |
fire | 200 ~ 500 | Chance: 15% |
holy | 100 ~ 350 | Chance: 20% |
energy | 200 ~ 400 | Chance: 18% |
Resistances
Fire:
+90%
Death:
-20%
Holy:
+85%
Ice:
-15%
Race: blood
Experience: 7500
Health: 8500
melee | 0 ~ 400 | |
fire | 200 ~ 500 | Chance: 15% |
holy | 100 ~ 350 | Chance: 20% |
energy | 200 ~ 400 | Chance: 18% |
Fire:
+90%
Death:
-20%
Holy:
+85%
Ice:
-15%