Water Elemental
Race: undead
Experience: 4900
Health: 5350
Attacks
| melee | 400 ~ 820 | |
| drown | 225 ~ 585 | Chance: 10% |
| ice | 425 ~ 655 | Chance: 20% |
| poisoncondition | 325 ~ 560 | Chance: 15% |
Resistances
Physical:
+35%
Holy:
+50%
Death:
+50%
Energy:
-25%
Race: undead
Experience: 4900
Health: 5350
| melee | 400 ~ 820 | |
| drown | 225 ~ 585 | Chance: 10% |
| ice | 425 ~ 655 | Chance: 20% |
| poisoncondition | 325 ~ 560 | Chance: 15% |
Physical:
+35%
Holy:
+50%
Death:
+50%
Energy:
-25%